Pedigree for Lisas Fire
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Lisas Fire | ?Blossom Hill | Kitty 2 Lamb | Niquey (lollipop) |
| Wolverine Lamb | |||
|
|
Kanga & Piglet ELS | ||
| Tigger ELS | |||
| ?Oscar Hill | Gossamer Lamb | Cersai Lamb | |
| Gavreel Lamb | |||
| Oliver Lamb | Angelina Lamb | ||
| SS Minnow Lamb |