Pedigree for Edwin CLH Sgb
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Edwin CLH Sgb | ?Chaos NG CLH | Lilo NG | Zara (SB) NG |
| Zion NG | |||
| Stitch NG | Rivers (Shawnadee) | ||
| Layke (Shawnadee) | |||
| ?Syn NG CLH | Snow NG MG | Jayla TKC | |
| SSS Jamba | |||
| Olaf (SB) NG | Lydia | ||
| Julian |