Pedigree for Meley test
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Meley test | ?Meleys/Syrax- PRSG | Astrid - MMM | Mae (Resa) |
| BDSS Kip MMM | |||
|
|
GBG Shanghai | ||
| GBG Liger | |||
| ?Checkers- PRSG | Savanah,DSG | Alice SGG | |
| Rangerboy sgg | |||
| Diego DSG | Anastasia Grey SFL | ||
| Christian Grey SFL |