Pedigree for Test - Ferrari and Zeta (SGC)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Test - Ferrari and Zeta (SGC) | ?Import Zeta (SGC) | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| ?Ferrari (sgc) | Sari and nari (SGC) | Nala, Neela and Nessa (SGC) | |
| Symba (SGC) | |||
| Fiori (SGC) | Fairee (SGC) | ||
| Phoenix (SGC) |