Pedigree for PS1324F1 KKS PET
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?PS1324F1 KKS PET | ?Stunner ST (KKS) | BamBam ST | Nyx ST |
| Perseus ST | |||
| Fredrick ST (TW) | Shock TW | ||
| Lock TW | |||
| ?Optimus Prime KKS | KKS Beanie ST | BamBam ST | |
| Kasper ST (S.R.G.) | |||
| TBZ Orpheus | TBZ Azalea | ||
| TBZ Apollo |