Pedigree for Mo boy~Ness
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Mo boy~Ness | ?Firyali~Ness | GBG Poloma | GBG Poly |
| GBG Kage | |||
| GBG Pluto | GBG Linen | ||
| GBG Juno | |||
| ?OFG Feruzi~Ness | OFG Banshee HSG | Sephora HSG | |
| Rohan HSG | |||
| OFG BRAXTON | OFG Bezequel | ||
| Zuri HSG (Treasured Gliders) |