Pedigree for Ebony and sable (SGC)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ? Ebony and sable (SGC) | ?indica and sativa (SGC) | Opal and Topaz(SGC) | Trina (sgc) |
| Orbit (sgc) | |||
| Cinnabar (SGC) | Little Havana (SGG) | ||
| Cuba (SGC) | |||
| ?Vertigo (SGC)* | Danika (SGC)* | Dabby (sgc) | |
| Andy (SGC) | |||
| Resa Vanheim | Cinder NGG | ||
| Coal NGG |