Pedigree for Kaye (SGC)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Kaye (SGC) | ?Adella (SGC) | Adeline (sgc) | Trixie* |
| Homer* | |||
| Yagger (SGC) | Yang (Sgc) | ||
| Yin (Sgc) | |||
| ?Kahn (sgc) | Kalana (Sgc) | Keira | |
| Kalvin | |||
| Kokomo (Sgc) | Adeline (sgc) | ||
| Harley |