Pedigree for Batman DnaExotic
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Batman DnaExotic | ?Ivory DNA EXOTICS | Emolga Dna Exotic | Tammy - S&S 100% wfb cr.het |
| ? | |||
| Sliver Dna Exotic | ? | ||
| ? | |||
| ?RedWizard Sugarkisses | Voyage Sugarkisses | Gown Lamb | |
| albino m bs | |||
| AncientMariner Sugarkisses | GBG Mistique | ||
| GBG Broson |