Pedigree for indica and sativa (SGC)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?indica and sativa (SGC) | ?Opal and Topaz(SGC) | Trina (sgc) | Tempest (sgc) (GBG) |
| Thor (Sgc) (GBG) | |||
| Orbit (sgc) | Orchid (Sgc) | ||
| Oates (Sgc) | |||
| ?Cinnabar (SGC) | Little Havana (SGG) | Havana (Sgc) | |
| Hagen (sgc) | |||
| Cuba (SGC) | Cupcake (sgc) | ||
| Icing (SGC) |