Pedigree for Brioni MM (LSG)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Brioni MM (LSG) | ?Pisces HBE | Flower Sugarkisses | Sprinktini Sugarkisses |
| Hypnotic Sugarkisses | |||
| BΓ΄h HBE | Evangeline HBE | ||
| Cupid HBE | |||
|
|
GBG Delicate | GBG Linen | |
| GBG Juno | |||
| GBG Coriander | GBG Cilantro | ||
| GBG Jerold |