Pedigree for Cinnamon (MAA)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Cinnamon (MAA) | ?Pepper *TFF (Ness) | Sirene~Ness | OFG Meeka JL |
| Zephyr (JL) | |||
| Sailore~Ness | Saxa JR ~ Ness | ||
| Mahalo Ness (Resa) | |||
| ?Salt (MAA) | Cerina (NGN) *TFF | Pande-KAP | |
| Roo kap | |||
| Corrico (NGN) *TFF | bessie cl | ||
| Koi-Ai |