Pedigree for Test - Atticus and Quintessa (SGC)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Test - Atticus and Quintessa (SGC) | ?Quintessa (sgc) | Quinn (SGC) | Qianna (SGC) |
| Quazi (SGC) | |||
| Dreamer (SGC) | Dabby (sgc) | ||
| Andy (SGC) | |||
| ?Atticus (SGC) | Adella (SGC) | Adeline (sgc) | |
| Yagger (SGC) | |||
| Jinx (SGC) | Iris (SGC) | ||
| Jasper (SGC) |