Pedigree for Apollo (swfl)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Apollo (swfl) | ?Bell (swfl) | zara (SGC) | Piper and Pepper (Sgc) |
| Peter (Sgc) | |||
| Zazu (SGC) | GBG Zada | ||
| GBG Colton | |||
| ? | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |