Pedigree for DSRX Willow
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?DSRX Willow | ?Sari and nari (SGC) | Nala, Neela and Nessa (SGC) | Natalee and novalee (sgc) |
| Noah (sgc) | |||
| Symba (SGC) | Spirit and Sprite (Sgc) | ||
| Spectre (sgc) | |||
| ?Fiori (SGC) | Fairee (SGC) | Franee (sgc) | |
| Finnlee (sgc) | |||
| Phoenix (SGC) | Piper and Pepper (Sgc) | ||
| Peter (Sgc) |