Pedigree for Martin (SGC)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Martin (SGC) | ?Kiki and kya (sgc) | DSRX Nikki and Nokki (SGC) | Natalee and novalee (sgc) |
| Noah (sgc) | |||
| DSRX Kokko (SGC) | Kaylee (sgc) | ||
| Kokomo (Sgc) | |||
| ?Malibu (SGC) | Magic (SGC) | Reign (Sgc) | |
| Barnum (GBG) | |||
|
|
GBG Alyssa | ||
| GBG Aiden |