Pedigree for SNSxFS Test joey
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?SNSxFS Test joey | ?paninichowder test joey | Panini | Dane/Aurora Joey |
| Flaky | |||
| Chowder | Milky Way- First Coast | ||
| Sunny - leucistic | |||
| ?Regulus (FS) | Spice | Dawn | |
| Milky Way | |||
| Jake -FCS | Zurina | ||
| Dobby |