Pedigree for Minx
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Minx | ?Dollie | Leusee | NoNo |
| Roadie | |||
|
|
Hermione-My Little Sugar Glider | ||
| Joe Cool-My Little Sugar Glider | |||
| ?Manly | Destiny | Bell | |
| Seth - 100% het leucistic | |||
| Aidan | Emerald - 100% het leucistic | ||
| Viceroy - Classic - TPG |