Pedigree for Rosie/tonic test Joey
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Rosie/tonic test Joey | ?Rosie ST (Resa) | Resa VΔronique | WSG Poppy |
| WSG Tam | |||
| Resa Phineas | GBG Novella | ||
| GBG Later | |||
| ?Tonic ST | Kahlua(swfl) | Elsa MH | |
| Lestat MH | |||
| Frankie (swfl) | Sugar (swfl) | ||
| Bear (swfl) |