Pedigree for Jacyn (sgc)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Jacyn (sgc) | ?Quintessa (sgc) | Quinn (SGC) | Qianna (SGC) |
| Quazi (SGC) | |||
| Dreamer (SGC) | Dabby (sgc) | ||
| Andy (SGC) | |||
| ?Jasper (SGC) | June (Sgc) | Chena-GGK | |
| Gatsby-GGK | |||
|
|
GBG Locket | ||
| GBG Dr. T |