Pedigree for Whitney (SGWAP)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Whitney (SGWAP) | ?DSRX Nikki and Nokki (SGC) | Natalee and novalee (sgc) | GBG ChiChi |
| GBG Maze | |||
| Noah (sgc) | Ducky TL | ||
| Navarre TL | |||
| ?DSRX Kokko (SGC) | Kaylee (sgc) | Keira | |
| Kalvin | |||
| Kokomo (Sgc) | Adeline (sgc) | ||
| Harley |