Pedigree for Sandee sgg
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Sandee sgg | ?Savannah sgg | SSS Star | GBG Maheen |
| GBG Helium | |||
| SSS Apollo | WSG Eko | ||
| WSG Eros | |||
| ?Sam sgg | SSS Tia | GBG Acura | |
| GBG Gator | |||
| WSG Tam | Niacin_VSG_AB | ||
| Lactose_VSG_AB |