Pedigree for Test joey ruby + Cupid
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Test joey ruby + Cupid | ?DSRX Ruby SMSG | Lumen SMSG (~RSSG*) | Treaza~RSSG* |
| Trikster~RSSG* | |||
| Nicodemus SMSG (~RSSG*) | Diamond~RSSG* | ||
| Sterling~RSSG* | |||
| ?Cupid AlyCon (SMSG) | Tiny Dancer SMSG | Bryony SMSG (SGG) | |
| Ramsay SMSG (SGG) | |||
| Rocketman SMSG (~RSSG*) | Lytning/C | ||
| Thunder/C |