Pedigree for GBG Laura
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?GBG Laura | ?GBG Allure | GBG Allison | GBG Allie |
| Zander- mosaic 25% het leu | |||
| GBG Thor | GBG Calina | ||
| GBG Anton | |||
| ?GBG Anthoni | Carla - Carmino het | ? | |
| ? | |||
|
|
? | ||
| ? |