Pedigree for Resa Monocle
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
?Si and Am ~Ness | Sally~Ness | Verchiel~Ness |
| Vassago ~ Ness | |||
|
|
Diamond State Paisley | ||
| Diamond State Shamrock | |||
| ?Lil Stan ~Ness | Clone~Ness | Starlet | |
| Raylan | |||
| Duper~Ness | Savannah | ||
| Stanley |