Pedigree for GBG Palin
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?GBG Palin | ?GBG Indera | GBG Indigo | GBG Lilac |
| GBG Brahma | |||
| GBG Angus | GBG Enigmatic | ||
| GBG Jersey | |||
| ?GBG Pal | GBG Poly | GBG Harlow | |
| GBG Suede | |||
| GBG Kage | GBG CeeCee | ||
| GBG Katch |