Pedigree for Lilly. (AML)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Lilly. (AML) | ?Sheba | AS Cally* and Sally* | Pixie/Dixie TL |
| GBG Carter | |||
|
|
TPM twins Pink & Violet-tsg | ||
| Tashaplatboy | |||
| ?Cane | TTG Lilo | Shu* | |
| Zen* | |||
| T-TG Stitch | Luna (Adrien) | ||
| Cosmo (Adrien) |