Pedigree for Burkin BMB
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Burkin BMB | ?Fendi BMB | Paulina SGG | Rainbow STG |
| Puzzle(Sunshine) | |||
| Paul SGG | Panny sgg | ||
| Cash SGG | |||
| ?Hermes BMB | Lotto Sgg | Suzette no name femalesgg | |
| suzzette no namesgg | |||
| Maxx sgg | ? | ||
| ? |