Pedigree for Andytester
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Andytester | ?Dabby (sgc) | Danica (SGC) | GBG Harlow |
| GBG Paradigm | |||
| Drifter (Sgc) | Yang (Sgc) | ||
| Gus | |||
| ?Andy (SGC) | Adeline (sgc) | Trixie* | |
| Homer* | |||
| Harley | snowy | ||
| Quizno* |