Pedigree for CL F 41620 SS
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
?Baby (Spurs) | Spurs of Harley | Niblet-GGK |
| Desperaux-GGK | |||
| Spurs of Dodge | Alyia | ||
| Alodar | |||
| ?Johnny Castle | Neptune Ramirez | Raelyn SSGG | |
| Ryker SSGG | |||
| Orion Ramirez | Beckys Envy | ||
| Ember SSGG |