Pedigree for Shortcake-KSG
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Shortcake-KSG | ?Karmen-KSG | Anna KSG | Ellie D.E. |
| Jethro Cruse | |||
| GG-Buckley | Chanel-KSG | ||
| Kors-KSG | |||
| ?Victor-KSG | Bonnie-KSG | OFG Vera KSG | |
| Levi-KSG | |||
|
|
Sharn Whisper | ||
| Willow Sharn S |