Pedigree for Stitch - 3D
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Stitch - 3D | ?Lilo - 3D | Jade (E.S.G.) | ? |
| ? | |||
|
|
Dahalia (E.S.G.) | ||
| Coal (E.S.G.) | |||
| ?Echo - 3D | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |