Pedigree for Tamara (Willingham)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Tamara (Willingham) | ?Shawneeland Suggies Clarrissa | Yue MMD | Kitara MMD |
| Momo | |||
| Zuko | Fiona - WF | ||
| Fiorello | |||
| ?Shawneeland Suggies Navine | JOJO TM | Amaretto - Leucistic - TPG | |
| Mojavi - Cremeino Mosaic - TPG | |||
| ASHTON TM | Easter - Cremeino - TPG | ||
| Roman - Mocistic - TPG |