Pedigree for Black beauty SSI twin
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Black beauty SSI twin | ?Opal Dopal | Pebbles | Opal |
| Perseus | |||
|
|
Aldonza (E.S.G.) | ||
| Haller - SCSG - Diego | |||
| ?Plat Man | Raven Wright-JH | Alea/C | |
| Wynn/C | |||
| Ryder Krason | Riot Baker | ||
| sergio |