Pedigree for RG Pearl
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?RG Pearl | ?Frederica Kerr (Resa) | Poppy Wharton (Resa) | Peaches (Resa) |
| Sorrell SSGG (Resa) | |||
| Branch Wharton (Resa) | Kitty | ||
| Kodiak | |||
| ?Resa Dexter | Resa Mystery | Double Dutch Twins | |
| Hellion SS | |||
|
|
MSG Chiffon | ||
| MSG KoolWhipp |