Pedigree for Jamison/E
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Jamison/E | ?Feebee | Dory SGG | GBG DewDrop |
| GBG Tower | |||
| Stanton SGG | GBG Channing | ||
| GBG Cayden | |||
|
|
Carman-MLW | Pearl LP | |
| Sterling LP | |||
| Rolo-MLW | Cameo SGG | ||
| Carlo SGG |