Pedigree for Marty (Harding)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
|
star (deel) | Paige |
| Kanga DSG | |||
| North Caldwell Deel | Sydney Caldwell | ||
| Armani | |||
|
|
eden (deel) | Qween (Cobb) | |
| king (cobb) | |||
| echo (deel) | Pearl-SH | ||
| Hunter-SH |