Pedigree for Mia-SGW
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
|
GBG Zaria | GBG Zoey - Mosaic |
| GBG Mesquite - Leucistic | |||
| GBG Daze | Diva - 50-66% het cremeino | ||
| Gimini- cremeino het | |||
|
|
Harmonia CKSD | Resa Gracie | |
| Resa Gideon | |||
| Resa Hercules | Resa Arys | ||
| Resa Big Red |