Pedigree for Flower/Stetson Ruby Leu
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Flower/Stetson Ruby Leu | ?Flower* | WSG Poppy | WSG Aries- 100% Leu het 100% creme-ino het (proven) |
| WSG Sprite- WFB 100% het for Creme-ino (proven) | |||
| WSG Tam | Niacin_VSG_AB | ||
| Lactose_VSG_AB | |||
| ?Stetson* | Trixie* | GBG Starplex girls | |
| GBG Cinemax | |||
| Homer* | Quinn (FS) | ||
| Tiberius |