Pedigree for Andy (SGC)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Andy (SGC) | ?Adeline (sgc) | Trixie* | GBG Starplex girls |
| GBG Cinemax | |||
| Homer* | Quinn (FS) | ||
| Tiberius | |||
| ?Harley | snowy | Arista and Adrina | |
| Boomer Leu male | |||
| Quizno* | Penelope | ||
| Paddington |