Pedigree for Pumpkin
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Pumpkin | ?Peyton | Zurina | Sesamie - leucistic |
| Shy Baby #1 - 100% leu het | |||
| Dobby | Sassy | ||
| Sampson | |||
| ?Julian (DSG) | Kenya `tails2scales | Kylie Totty | |
| MSG Aspen | |||
|
|
Venus | ||
| Sammie |