Pedigree for babygirl test
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?babygirl test | ?Coco- HHSG | Naira- HHSG | Snowflake - wfb |
| Batty | |||
| Katsu- Trigger's | Maple (leu het) | ||
| Aspen (leu het) | |||
| ? | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |