Pedigree for Luna (Owens)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
|
Kaimana(Suggiemom1980) | Niacin_VSG_AB |
| Lactose_VSG_AB | |||
| Kai(SuggieMom1980) | Serendipity(SuggieMom1980) | ||
| Kanani(Suggiemom1980) | |||
| ?Axel (AJ) | gizmo23 | Mickey-23 | |
| Nibbler | |||
|
|
Chica DC | ||
| Chico DC |