Pedigree for Marius LGF
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
?Halo SLR | Chiani TL | Cassiopeia |
| Titan | |||
| Ulysses~ness | Akeelah~Ness | ||
| Eli~Ness | |||
| ?Gino SS | Isabella SS | Azari | |
| Stryker | |||
| Isiah SS | Paris SS | ||
| Reno SS |