Pedigree for Seraphine ~Ness
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Seraphine ~Ness | ?Nomi/Nova ~Ness | Double Dutch Twins | Banshee SS |
| Wookie | |||
| Hellion SS | GBG Joyous Twins | ||
| GBG Chaser | |||
| ?Namaste ~Ness | Shiloh~Ness | Elizabeth Rudd | |
| Benny Rudd | |||
| Armani - platinum | Niacin_VSG_AB | ||
| Lactose_VSG_AB |