Pedigree for Paula sgg
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Paula sgg | ?Kiara SS | Lady SS | Whitney - Leu |
| Mason -4th G. wf | |||
| Bandit SS aka Anoke | Mia | ||
| Cadbury | |||
| ?Kalil SS | Barton Belles (2) - Leucistics - TPG | Angelina - Mosaic - TPG | |
| Barton - Leucistic - TPG | |||
|
|
Zimmer - Mosaic - TPG | ||
| Gliden - Leucistic -TPG |