Pedigree for Precious Test
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Precious Test | ?Precious SS | Ezri TTSG | Burnita |
| Crash | |||
| Scotty TTSG | Nyota TTSG | ||
| Dax_VSG_AB | |||
| ?Zephr MZ | Rosalie Zumbro | Diamond Prichard | |
| Shelton SWSP | |||
| Buddy | Aynslie | ||
| Armani |