Pedigree for Hammond sgg
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Hammond sgg | ?SSS Mya | Fancy - Ringtail - TPG | GingerJill - TPG |
| Phantom - ThePetGlider | |||
| Adam - Black Beauty - TPG | Minty Moms (2) - Normal - TPG | ||
| Collin - Mosaic/wfb - TPG | |||
| ?SSS Morpheous | SSS Sydney | Raven STG | |
| Onyx STG | |||
| Kieran | Phalen STG | ||
| Ryder STG |