Pedigree for Trinket SS
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Trinket SS | ?GBG Oleander | Olivia- mosaic | Leya- grey |
| Zander- mosaic 25% het leu | |||
| Olsen-leu | Danea-platinum | ||
| Daze- leu het | |||
| ?GBG Motion | GBG Momo | GBG Zenon - Mosaic | |
| GBG Mesquite - Leucistic | |||
| GBG Kenton | GBG Mulan - WT het | ||
| Max |