Pedigree for Brianna KMW
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Brianna KMW | ?Shy DW | Burnita | Lina (FCSG) |
| Sparky - leucistic | |||
| Crash | Milky Way- First Coast | ||
| Sunny - leucistic | |||
| ?Snow DW | Carbon | Trekker | |
| Pike | |||
| Phinn TTSG | Ashley SF | ||
| Daigo TTSG (Formerly known as Olsen) |